Características
320I 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO
| Ano: | 2022 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 27900 |
Valor:
R$ 239.900,00
Detalhes do Veículo
718 2.0 16V H4 CAYMAN AUTOMÁTICO PDK
| Ano: | 2020 |
| Marca: | PORSCHE |
| Modelo: | 718 |
| SubModelo: | 2.0 16V H4 CAYMAN AUTOMÁTICO PDK |
| Cor: | Preto |
| Km: | 23000 |
Valor:
R$ 449.000,00
Detalhes do Veículo
911 3.0 24V H6 CARRERA COUPÉ BI-TURBO AUTOMÁTICO PDK
| Ano: | 2021 |
| Marca: | PORSCHE |
| Modelo: | 911 |
| SubModelo: | 3.0 24V H6 CARRERA COUPÉ BI-TURBO AUTOMÁTICO PDK |
| Cor: | Prata |
| Km: | 9800 |
Valor:
R$ 719.000,00
Detalhes do Veículo
911 3.0 24V H6 CARRERA S AUTOMÁTICO PDK
| Ano: | 2020 |
| Marca: | PORSCHE |
| Modelo: | 911 |
| SubModelo: | 3.0 24V H6 CARRERA S AUTOMÁTICO PDK |
| Cor: | Prata |
| Km: | 20100 |
Valor:
R$ 719.900,00
Detalhes do Veículo
A6 2.0 4P TFSI PRESTIGE PLUS QUATTRO S-TRONIC AUTOMÁTICO
| Ano: | 2021 |
| Marca: | AUDI |
| Modelo: | A6 |
| SubModelo: | 2.0 4P TFSI PRESTIGE PLUS QUATTRO S-TRONIC AUTOMÁTICO |
| Cor: | Azul |
| Km: | 34000 |
Valor:
R$ 249.900,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI FLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.6 16V 4P CGI FLEX TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 120.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL FLEX 4WD AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL FLEX 4WD AUTOMÁTICO |
| Cor: | Branco |
| Km: | 165000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Classic 5.7 V8 32V 4P HEMI LARAMIE NIGHT EDITION AUTOMÁTICO
| Ano: | 2023 |
| Marca: | RAM |
| Modelo: | Classic |
| SubModelo: | 5.7 V8 32V 4P HEMI LARAMIE NIGHT EDITION AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 20200 |
Valor:
R$ 289.000,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 89000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 102000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 48900 |
Valor:
R$ 132.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 54000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Etios Hatch 1.5 16V 4P FLEX XLS
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS |
| Cor: | Prata |
| Km: | 127000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 19000 |
Valor:
R$ 179.000,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 98000 |
Valor:
R$ 154.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 51000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 73000 |
Valor:
R$ 53.500,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 56000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 66000 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX RS TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX RS TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 76000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Preto |
| Km: | 39000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 60700 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Polo Hatch 1.4 4P 250 TSI GTS AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.4 4P 250 TSI GTS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60900 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 66000 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Q3 2.0 4P 40 TFSI PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2024 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 4P 40 TFSI PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 14000 |
Valor:
R$ 289.900,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.0 4P HURRICANE 4 TURBO R/T 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 33000 |
Valor:
R$ 209.900,00
Detalhes do Veículo
Range Rover Evoque 2.0 4P FLEX P250 R-DYNAMIC HSE AWD AUTOMÁTICO
| Ano: | 2024 |
| Marca: | LAND ROVER |
| Modelo: | Range Rover Evoque |
| SubModelo: | 2.0 4P FLEX P250 R-DYNAMIC HSE AWD AUTOMÁTICO |
| Cor: | Preto |
| Km: | 3900 |
Valor:
R$ 379.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 21000 |
Valor:
R$ 117.990,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 55000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 86000 |
Valor:
R$ 74.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 58000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI TRENDLINE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 2000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Tiggo 5X 1.5 16V 4P VVT TURBO iFLEX SPORT AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | CHERY |
| Modelo: | Tiggo 5X |
| SubModelo: | 1.5 16V 4P VVT TURBO iFLEX SPORT AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 28000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Tiggo 8 Pro 1.5 16V 4P TCI PLUG-IN HYBRID DHT TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHERY |
| Modelo: | Tiggo 8 Pro |
| SubModelo: | 1.5 16V 4P TCI PLUG-IN HYBRID DHT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 65000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 106000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
X3 2.0 16V 4P X-LINE XDRIVE 30I STEPTRONIC AUTOMÁTICO
| Ano: | 2019 |
| Marca: | BMW |
| Modelo: | X3 |
| SubModelo: | 2.0 16V 4P X-LINE XDRIVE 30I STEPTRONIC AUTOMÁTICO |
| Cor: | Azul |
| Km: | 66000 |
Valor:
R$ 182.900,00
Detalhes do Veículo
XV 2.0 16V 4P I-S 4WD AUTOMÁTICO
| Ano: | 2019 |
| Marca: | SUBARU |
| Modelo: | XV |
| SubModelo: | 2.0 16V 4P I-S 4WD AUTOMÁTICO |
| Cor: | Preto |
| Km: | 90000 |
Valor:
R$ 99.900,00
Detalhes do Veículo