Características
320I 2.0 16V 4P ACTIVE TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P ACTIVE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 128000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
500 1.4 FLEX CULT
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | 500 |
| SubModelo: | 1.4 FLEX CULT |
| Cor: | Branco |
| Km: | 139000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 92000 |
Valor:
R$ 106.900,00
Detalhes do Veículo
Classic 5.7 V8 32V 4P HEMI LARAMIE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | RAM |
| Modelo: | Classic |
| SubModelo: | 5.7 V8 32V 4P HEMI LARAMIE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 251.900,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 OVERLAND 4X4 TURBO DIESEL AUTOMÁTICO AT9
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 2.0 16V 4P TD380 OVERLAND 4X4 TURBO DIESEL AUTOMÁTICO AT9 |
| Cor: | Cinza |
| Km: | 93000 |
Valor:
R$ 145.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO AT6
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO AT6 |
| Cor: | Prata |
| Km: | 44000 |
Valor:
R$ 146.900,00
Detalhes do Veículo
Commander 2.0 16V 4P HURRICANE 4 OVERLAND TURBO 4X4 AUTOMÁTICO AT9
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 2.0 16V 4P HURRICANE 4 OVERLAND TURBO 4X4 AUTOMÁTICO AT9 |
| Cor: | Cinza |
| Km: | 58000 |
Valor:
R$ 185.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO |
| Cor: | Verde |
| Km: | 103000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 28000 |
Valor:
R$ 121.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 36000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Discovery Sport 2.0 16V 4P FLEX HSE SI4 TURBO AUTOMÁTICO 7 LUGARES
| Ano: | 2015 |
| Marca: | LAND ROVER |
| Modelo: | Discovery Sport |
| SubModelo: | 2.0 16V 4P FLEX HSE SI4 TURBO AUTOMÁTICO 7 LUGARES |
| Cor: | Branco |
| Km: | 119000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P SE FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.5 16V 4P SE FLEX |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 41.900,00
Detalhes do Veículo
Gladiador 3.6 V6 32V 4P RUBICON 4X4 AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Gladiador |
| SubModelo: | 3.6 V6 32V 4P RUBICON 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 40000 |
Valor:
R$ 317.900,00
Detalhes do Veículo
H3 3.7 20V 4P 4X4 AUTOMÁTICO
| Ano: | 2007 |
| Marca: | HUMMER |
| Modelo: | H3 |
| SubModelo: | 3.7 20V 4P 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 88000 |
Valor:
R$ 239.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 101000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 64000 |
Valor:
R$ 183.900,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 34000 |
Valor:
R$ 192.900,00
Detalhes do Veículo
Kangoo 1.6 16V 3P FLEX ADVANCED
| Ano: | 2026 |
| Marca: | RENAULT |
| Modelo: | Kangoo |
| SubModelo: | 1.6 16V 3P FLEX ADVANCED |
| Cor: | Branco |
| Km: | 38000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART EXCLUSIVE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART EXCLUSIVE XTRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 29000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Maverick X3 RC 900 TURBO
| Ano: | 2023 |
| Marca: | BRP CAN-AM |
| Modelo: | Maverick X3 RC 900 |
| SubModelo: | TURBO |
| Cor: | Cinza |
| Km: | 1500 |
Valor:
R$ 173.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 42049 |
Valor:
R$ 110.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 80000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX ATTRACTIVE
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX ATTRACTIVE |
| Cor: | Cinza |
| Km: | 116000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Q5 2.0 16V 4P ADVANCED QUATTRO S-TRONIC AUTOMÁTICO
| Ano: | 2025 |
| Marca: | AUDI |
| Modelo: | Q5 |
| SubModelo: | 2.0 16V 4P ADVANCED QUATTRO S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 7000 |
Valor:
R$ 349.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 60000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 S 4X4 TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 S 4X4 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 39000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 70000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 45000 |
Valor:
R$ 110.900,00
Detalhes do Veículo
Taos 1.4 16V 4P FLEX 250 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Taos |
| SubModelo: | 1.4 16V 4P FLEX 250 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 75000 |
Valor:
R$ 120.900,00
Detalhes do Veículo
Tera 1.0 12V 4P 170 TSI HIGH AUTOMÁTICO
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tera |
| SubModelo: | 1.0 12V 4P 170 TSI HIGH AUTOMÁTICO |
| Cor: | Branco |
| Km: | 7000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Tiguan 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 91000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 64000 |
Valor:
R$ 139.990,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 28000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX |
| Cor: | Preto |
| Km: | 74000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
XC60 2.0 16V 4P T8 RECHARGE HÍBRIDO PLUS AWD TURBO GEARTRONIC AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 16V 4P T8 RECHARGE HÍBRIDO PLUS AWD TURBO GEARTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 50000 |
Valor:
R$ 213.900,00
Detalhes do Veículo
XC90 2.0 4P T8 HYBRID INSCRIPTION EXPRESSION AWD TURBO AUTOMÁTICO GEARTRONIC
| Ano: | 2022 |
| Marca: | VOLVO |
| Modelo: | XC90 |
| SubModelo: | 2.0 4P T8 HYBRID INSCRIPTION EXPRESSION AWD TURBO AUTOMÁTICO GEARTRONIC |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 246.900,00
Detalhes do Veículo